Product Details:
Brand | Microtek |
Model | 1235N/12 V |
Input Voltage | Wide Input Voltage Range 100-280 V , Narrow Input Voltage Range 100-280 V |
Output Waveform on Mains Mode | Same As Input |
Maximum Solar Panel Current | 30 A |
Solar Over Current Capacity | 20% |
Display Indications | LCD16X2 For Display |
Maximum Solar Power Rating | 45W To 600W |
Charging Profile with Solar | Complete |
Peak Efficiency | >80% |
Mains Mode Charger | Power Factor Controlled Bosst Technology |
Auto Reset Feature | Yes |
Output Voltage on UPS Mode | 210V+-10% |
DC Input Volt. High Cut Protection/Recover | Yes |
Output Waveform on UPS Mode | Pure Sinewave |
UPS Overload / UPS Short Circuit | 110%/300% |
UPS Transfer Time | <_15msec. |
Battery Charging Current | Constant Charging approx 10% Of The Rated Battery Current In AH |
Switching | From Main To UPS and From UPS tO Main |
Technology | DSPIC Micro Controller Based Design |
Reverse Panel Protection | Yes |
Solar Power Available At The Moment Info | Watt Indication Present |
Operating Temperature | 0-45 Degree Celsius |
Battery Deep Discharge Pickup Capability | Yes |
Grid Units Saved Till Date Info | KWH Indication Present |
Output Frequency on UPS Mode | 50 Hz |
Product Details:
Brand | Microtek |
Model | 8070 96V |
Max. Battery Charging Current from Grid (A) | 16 Amp |
Output Frequency | 50Hz+_1% |
Continuous Output Power (W) | 6000 W |
Battery Nominal Voltage | 92 V |
Rated Capacity | 7.5kVA |
Maximum PV Input Current (A) | 34 A +_1 A |
Inverter Output voltage at Nominal DC | 230V+-% |
Dimensions | 484x277x775mm |
Peak Charge Controller Efficiency | 95% |
No. Of Output Phase | 1 Phase |
THD | <_3% |
Humidity | 95% |
Maximum Solar Input Voltage (Voc) | 280 Voc |
Weight | 76kg |
Grid Input Voltage Range | Normal Mode 100-280 V , UPS Mode 180V-260 V |
PV Controller Topology | MPPT |
Maximum Solar Input Power (W) | 7680 W |
Max. Battery Charging Current from PV (A) | 40 A |
Operating Temperature | 0-45 Degree Celsius |
Product Details:
Brand | Microtek |
Model | PWM 2550/24 V |
Dimensions | 405x370x260mm |
PV Controller Topology | PWM |
Operating Temperature | 0-45 Degree Celsius |
Humidity | 95% |
Inverter Output voltage at Nominal DC | 230V+-Degree |
Weight | 16.960kg |
No. Of Output Phase | 1 Phase |
THD | <_3 Degree |
Battery Nominal Voltage | 24 V |
Maximum Solar Input Power (W) | 1800 W |
Grid Input Voltage Range | Normal Mode 90 V +_5 V -290 V , UPS Mode 180 V+_5 V- +_5V265 V |
Rated Capacity | 2.2kVA |
Solar Charge Controller | 50 A |
Max. Battery Charging Current from PV (A) | 40 A |
Maximum Solar Input Voltage (Voc) | 49 Voc |
Output Frequency | 50Hz+_1 Degree |
Max. Battery Charging Current from Grid (A) | 16 A |
Product Details:
Microtek 2550 Model is an inverter that is designed to run maximum load on 2 battery system in India. It is a off grid solar inverter on which solar panel of 1800 watt can be added. It has 50 Amps solar charge controller and Solar panel input of 49 Volt. the other feature includes digital display
1800 Wp Solar Panel connectivity
Along with Home AC Load, it can run 1 HP Submersible pump
Digital display with LED indications
Inverter monitoring – Display
Microtek solar inverters are made with customer friendly monitoring system, there are two kinds of display in inverters to monitor functioning of solar inverters.
Led display
utility grid available
solar charging
ups on
battery is low
overload
battery charging form electricity
Lcd display
battery voltage – charge level of battery
load % - power consumption as a % of total inverter power
output voltage
pv voltage – solar panel generating voltage
pv current – solar panel generating power in amps
grid voltage – utility grid voltage level
grid charging current – amp with which battery is being charged
electricity saved - kwh